| Herstellernummer | Beschreibung | Preis | Anzahl Bestellen |
| R9Z-00012 | Microsoft VISIO PRO F/O365 t/VIS STD ML - R9Z-00012 OLV LIC SUBS NL ADP Lieske-Nr.: 249245 | 6,67 EUR | |
| R9Z-00013 | Microsoft VISIO PRO F/O365 t/VIS STD ML - R9Z-00013 OVS LIC SUBS NL ADP Lieske-Nr.: 255036 | 6,67 EUR | |
| R9Z-00014 | MICROSOFT MS OVS GOV VisioProforOffice365 ShrdSvr AllLng 1License - R9Z-00014 Lieske-Nr.: 2008488
| 70,18 EUR | |
| R9Z-00015 | Microsoft VISIO PRO F/O365 t/VIS STD ML - R9Z-00015 OLV GOV LIC SUBS L:D ADP Lieske-Nr.: 249141 | 6,67 EUR | |
| SXA-00003 | MICROSOFT MS OVS EDU SQLSvrBigDataNodeCores ALNG SubsVL OLV 2Lic 1Mth Acdmc AP - SXA-00003 Lieske-Nr.: 2004386
| 1.323,03 EUR | |
| SXA-00004 | MICROSOFT MS OVS EDU SQLSvrBigDataNodeCores ALNG SubsVL OLV 2Lic 1Mth Acdmc AP - SXA-00004 Lieske-Nr.: 2004380
| 1.323,03 EUR | |
| SXA-00011 | MICROSOFT MS OVL NL SQLSvrBigDataNodeCores SNGL SubsVL OLV 2Lic NL 1Mth AP CoreLic - SXA-00011 Lieske-Nr.: 2004361
| 5.918,44 EUR | |
| SXA-00013 | MICROSOFT MS OVS NL SQLSvrBigDataNodeCores ALNG SubsVL OLV 2Lic NL 1Mth AP CoreLic - SXA-00013 Lieske-Nr.: 2004368
| 5.918,44 EUR | |
| SXA-00023 | MICROSOFT MS OVS GOV SQLSvrBigDataNodeCores ALNG SubsVL OLV 2Lic 1Mth AP CoreLic - SXA-00023 Lieske-Nr.: 2004374
| 5.918,44 EUR | |
| SXA-00026 | MICROSOFT MS OVL GOV SQLSvrBigDataNodeCores SubsVL OLV 2Lic 1Mth AP CoreLic - SXA-00026 Lieske-Nr.: 2004362
| 5.918,44 EUR | |
| SY7-00001 | Microsoft SfB CLOUD PBX ML - SY7-00001 OLV LIC SUBS NL ADP Lieske-Nr.: 392759 | 9,70 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 25 | 9,55 EUR | | 50 | 9,41 EUR | | 100 | 9,26 EUR | | 250 | 9,12 EUR |
| |
| SY7-00002 | Microsoft SfB CLOUD PBX ML - SY7-00002 OVS LIC SUBS NL ADP Lieske-Nr.: 446806 | 9,70 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 25 | 9,55 EUR | | 50 | 9,41 EUR | | 100 | 9,26 EUR | | 250 | 9,12 EUR |
| |
| SY7-00004 | Microsoft SfB CLOUD PBX ML - SY7-00004 OVS GOV LIC SUBS L:D ADP Lieske-Nr.: 445657 | 9,70 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 25 | 9,55 EUR | | 50 | 9,41 EUR | | 100 | 9,26 EUR | | 250 | 9,12 EUR |
| |
| SY7-00005 | Microsoft SfB CLOUD PBX ML - SY7-00005 OLV GOV LIC SUBS L:D ADP Lieske-Nr.: 436849 | 9,70 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 25 | 9,55 EUR | | 50 | 9,41 EUR | | 100 | 9,26 EUR | | 250 | 9,12 EUR |
| |
| T3V-00014 | MICROSOFT MS OVL GOV BingMapsKnwnUsr 1M AP 5K - T3V-00014 Lieske-Nr.: 1998223
| 7.734,82 EUR | |
| T5V-00004 | MICROSOFT MS OVL NL BingMapsLightKnownUsr 1M AP 5K - T5V-00004 Lieske-Nr.: 1998226
| 12.936,48 EUR | |
| T5V-00006 | MICROSOFT MS OVL GOV BingMapsLightKnownUsr 1M AP - T5V-00006 Lieske-Nr.: 1998229
| 1.118,33 EUR | |
| T6L-00283 | Microsoft SYS CTR DATACENTER ML - T6L-00283 OVS COM SA/SU NL ADP Lieske-Nr.: 1059397 | 636,64 EUR | |
| T98-01248 | Microsoft WIN MGMT SVCS CAL DEV - T98-01248 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1631499 | 94,30 EUR | |
| T98-01250 | Microsoft WIN MGMT SVCS CAL DEV - T98-01250 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1631640 | 80,82 EUR | |
| T98-01252 | Microsoft WIN MGMT SVCS CAL DEV - T98-01252 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631773 | 31,44 EUR | |
| T98-01254 | Microsoft WIN MGMT SVCS CAL DEV - T98-01254 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631833 | 40,40 EUR | |
| T98-01256 | Microsoft WIN MGMT SVCS CAL DEV - T98-01256 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631835 | 67,31 EUR | |
| T98-01257 | Microsoft WIN MGMT SVCS CAL USR - T98-01257 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1631651 | 120,91 EUR | |
| T98-01258 | Microsoft WIN MGMT SVCS CAL USR - T98-01258 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1631487 | 105,48 EUR | |
| T98-01259 | Microsoft WIN MGMT SVCS CAL USR - T98-01259 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631700 | 41,01 EUR | |
| T98-01260 | Microsoft WIN MGMT SVCS CAL USR - T98-01260 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631834 | 52,73 EUR | |
| T98-01261 | Microsoft WIN MGMT SVCS CAL USR - T98-01261 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631825 | 87,92 EUR | |
| T98-01263 | Microsoft WIN MGMT SVCS CAL DEV - T98-01263 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631709 | 13,49 EUR | |
| T98-01265 | Microsoft WIN MGMT SVCS CAL DEV - T98-01265 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1631570 | 26,99 EUR | |
| T98-01267 | Microsoft WIN MGMT SVCS CAL DEV - T98-01267 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1631652 | 40,47 EUR | |
| T98-01269 | Microsoft WIN MGMT SVCS CAL DEV - T98-01269 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631741 | 13,49 EUR | |
| T98-01271 | Microsoft WIN MGMT SVCS CAL DEV - T98-01271 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631702 | 13,49 EUR | |
| T98-01273 | Microsoft WIN MGMT SVCS CAL USR - T98-01273 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631703 | 17,55 EUR | |
| T98-01275 | Microsoft WIN MGMT SVCS CAL USR - T98-01275 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1631486 | 35,11 EUR | |
| T98-01277 | Microsoft WIN MGMT SVCS CAL USR - T98-01277 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1631653 | 52,66 EUR | |
| T98-01279 | Microsoft WIN MGMT SVCS CAL USR - T98-01279 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631707 | 17,55 EUR | |
| T98-01281 | Microsoft WIN MGMT SVCS CAL USR - T98-01281 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631701 | 17,55 EUR | |
| T99-00529 | Microsoft WIN MGMT SVCS EXTCON - T99-00529 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1631657 | 35.269,71 EUR | |
| T99-00530 | Microsoft WIN MGMT SVCS EXTCON - T99-00530 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1631659 | 30.231,21 EUR | |
| T99-00531 | Microsoft WIN MGMT SVCS EXTCON - T99-00531 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631778 | 11.867,49 EUR | |
| T99-00532 | Microsoft WIN MGMT SVCS EXTCON - T99-00532 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631775 | 15.258,21 EUR | |
| T99-00533 | Microsoft WIN MGMT SVCS EXTCON - T99-00533 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631772 | 25.192,72 EUR | |
| T99-00534 | Microsoft WIN MGMT SVCS EXTCON - T99-00534 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631708 | 5.181,09 EUR | |
| T99-00535 | Microsoft WIN MGMT SVCS EXTCON - T99-00535 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1631626 | 10.267,12 EUR | |
| T99-00536 | Microsoft WIN MGMT SVCS EXTCON - T99-00536 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1631658 | 15.258,07 EUR | |
| T99-00537 | Microsoft WIN MGMT SVCS EXTCON - T99-00537 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631697 | 5.181,09 EUR | |
| T99-00538 | Microsoft WIN MGMT SVCS EXTCON - T99-00538 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631771 | 5.181,09 EUR | |
| TK9-00001 | MICROSOFT MS OVL NL O365EquivioeDiscadd onOpen ShrdSvr Sngl MonthlySubscriptions - TK9-00001 Lieske-Nr.: 2008329
| 81,52 EUR | |
| TK9-00002 | MICROSOFT MS OVS NL O365EquivioeDiscadd onOpen ShrdSvr AllLng MonthlySubscriptions - TK9-00002 Lieske-Nr.: 2008333
| 81,52 EUR | |