Herstellernummer | Beschreibung | Preis | Anzahl Bestellen |
Microsoft T99-00529 | Microsoft WIN MGMT SVCS EXTCON - T99-00529 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1631657 | 35.269,71 EUR | |
Microsoft T99-00530 | Microsoft WIN MGMT SVCS EXTCON - T99-00530 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1631659 | 30.231,21 EUR | |
Microsoft T99-00531 | Microsoft WIN MGMT SVCS EXTCON - T99-00531 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631778 | 11.867,49 EUR | |
Microsoft T99-00532 | Microsoft WIN MGMT SVCS EXTCON - T99-00532 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631775 | 15.258,21 EUR | |
Microsoft T99-00533 | Microsoft WIN MGMT SVCS EXTCON - T99-00533 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631772 | 25.192,72 EUR | |
Microsoft T99-00534 | Microsoft WIN MGMT SVCS EXTCON - T99-00534 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631708 | 5.181,09 EUR | |
Microsoft T99-00535 | Microsoft WIN MGMT SVCS EXTCON - T99-00535 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1631626 | 10.267,12 EUR | |
Microsoft T99-00536 | Microsoft WIN MGMT SVCS EXTCON - T99-00536 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1631658 | 15.258,07 EUR | |
Microsoft T99-00537 | Microsoft WIN MGMT SVCS EXTCON - T99-00537 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631697 | 5.181,09 EUR | |
Microsoft T99-00538 | Microsoft WIN MGMT SVCS EXTCON - T99-00538 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631771 | 5.181,09 EUR | |
Microsoft TL4-00002 | Microsoft ONEDRIVE F/ BUSMLESS PLAN2 ML - TL4-00002 OVS LIC SUBS NL ADP Lieske-Nr.: 446583 | 9,70 EURStaffelpreiseAb Anzahl | Preis pro Stück | X |
---|
25 | 9,55 EUR | 50 | 9,41 EUR | 100 | 9,26 EUR | 250 | 9,12 EUR |
| |
MICROSOFT TL4-00004 | MICROSOFT MS OVS GOV OneDriveforBusinessPlan2Open ShrdSvr AllLng - TL4-00004 Lieske-Nr.: 2008326
| 102,03 EUR | |
Microsoft TSC-00155 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00155 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1637597 | 13,40 EUR | |
Microsoft TSC-00159 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00159 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1637596 | 5,80 EUR | |
Microsoft TSC-00195 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00195 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1637663 | 17,19 EUR | |
Microsoft TSC-00199 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00199 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1637598 | 5,80 EUR | |
Microsoft TSC-00235 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00235 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1637590 | 28,58 EUR | |
Microsoft TSC-00239 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00239 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1637600 | 5,80 EUR | |
Microsoft TSC-00305 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00305 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1637592 | 34,38 EUR | |
Microsoft TSC-00309 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00309 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1637602 | 11,61 EUR | |
Microsoft TSC-00353 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00353 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1637594 | 40,18 EUR | |
Microsoft TSC-00357 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00357 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1637676 | 17,41 EUR | |
Microsoft TSC-00716 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00716 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1637595 | 17,27 EUR | |
Microsoft TSC-00718 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00718 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1637587 | 7,40 EUR | |
Microsoft TSC-00736 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00736 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1637605 | 22,20 EUR | |
Microsoft TSC-00738 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00738 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1637599 | 7,40 EUR | |
Microsoft TSC-00756 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00756 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1637633 | 36,99 EUR | |
Microsoft TSC-00758 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00758 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1637601 | 7,40 EUR | |
Microsoft TSC-00800 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00800 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1637593 | 44,39 EUR | |
Microsoft TSC-00802 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00802 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1637589 | 14,80 EUR | |
Microsoft TSC-00824 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00824 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1637662 | 51,79 EUR | |
Microsoft TSC-00826 | Microsoft SYS CTR DT PRTCN MGR CLT - TSC-00826 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1637588 | 22,20 EUR | |
Microsoft V7U-00002 | Microsoft MOB ASSET MGMT PLTF ML - V7U-00002 OLV LIC SUBS NL ADP Lieske-Nr.: 190530 | 160,27 EUR | |
MICROSOFT V7U-00004 | MICROSOFT MS OVS NL MobileAssetMgmt ShrdSvr AllLng MonthlySubscriptions - V7U-00004 Lieske-Nr.: 2009020
| 155,94 EUR | |
MICROSOFT V7U-00005 | MICROSOFT MS OVS GOV MobileAssetMgmt ShrdSvr AllLng MonthlySubscriptions - V7U-00005 Lieske-Nr.: 2009021
| 155,85 EUR | |
MICROSOFT V7U-00006 | MICROSOFT MS OVL GOV MobileAssetMgmt ShrdSvr MonthlySubscriptions VolumeLicense - V7U-00006 Lieske-Nr.: 2009013
| 155,85 EUR | |
Microsoft V7U-00012 | Microsoft MOB ASSET MGMT ROW ROUT p/ASS - V7U-00012 OLV LIC SUBS NL ADP Lieske-Nr.: 186340 | 1,15 EUR | |
MICROSOFT V7U-00014 | MICROSOFT MS OVS NL MobileAssetMgmt ShrdSvr AllLng MonthlySubscriptions - V7U-00014 Lieske-Nr.: 2009022
| 1,14 EUR | |
MICROSOFT V7U-00015 | MICROSOFT MS OVS GOV MobileAssetMgmt ShrdSvr AllLng MonthlySubscriptions - V7U-00015 Lieske-Nr.: 2009023
| 1,14 EUR | |
MICROSOFT V7U-00016 | MICROSOFT MS OVL GOV MobileAssetMgmt ShrdSvr MonthlySubscriptions VolumeLicense - V7U-00016 Lieske-Nr.: 2009015
| 1,14 EUR | |
Microsoft V7U-00020 | Microsoft MOB ASSET MGMT NA ROUT p/ASS - V7U-00020 OLV LIC SUBS NL ADP Lieske-Nr.: 179479 | 0,97 EUR | |
MICROSOFT V7U-00022 | MICROSOFT MS OVS NL MobileAssetMgmt AllLng MonthlySubscriptions VolumeLicense - V7U-00022 Lieske-Nr.: 2009024
| 0,95 EUR | |
MICROSOFT V7U-00023 | MICROSOFT MS OVS GOV MobileAssetMgmt AllLng MonthlySubscriptions VolumeLicense - V7U-00023 Lieske-Nr.: 2009025
| 0,95 EUR | |
MICROSOFT V7U-00024 | MICROSOFT MS OVL GOV MobileAssetMgmt MonthlySubscriptions VolumeLicense 1License - V7U-00024 Lieske-Nr.: 2009017
| 0,95 EUR | |
Microsoft V7U-00028 | Microsoft MOB ASSET MGMT EUR ROUT p/ASS - V7U-00028 OLV LIC SUBS NL ADP Lieske-Nr.: 181017 | 1,15 EUR | |
MICROSOFT V7U-00030 | MICROSOFT MS OVS NL MobileAssetMgmt AllLng MonthlySubscriptions VolumeLicense - V7U-00030 Lieske-Nr.: 2009026
| 1,14 EUR | |
MICROSOFT V7U-00031 | MICROSOFT MS OVS GOV MobileAssetMgmt AllLng MonthlySubscriptions VolumeLicense - V7U-00031 Lieske-Nr.: 2009027
| 1,14 EUR | |
MICROSOFT V7U-00032 | MICROSOFT MS OVL GOV MobileAssetMgmt MonthlySubscriptions VolumeLicense 1License - V7U-00032 Lieske-Nr.: 2009019
| 1,14 EUR | |
Microsoft V7U-00036 | Microsoft MOB ASSET MGMT NA wo/ROUT p/AS - V7U-00036 OLV COM LIC SUBS NL ADP Lieske-Nr.: 194506 | 0,78 EUR | |
MICROSOFT V7U-00038 | MICROSOFT MS OVS NL MobileAssetMgmt AllLng MonthlySubscriptions VolumeLicense - V7U-00038 Lieske-Nr.: 2000037
| 0,77 EUR | |