| Herstellernummer | Beschreibung | Preis | Anzahl Bestellen |
| Microsoft GS7-00005 | Microsoft ENT MOB SEC E3 ML - GS7-00005 OLV GOV LIC SUBS L:D ADP Lieske-Nr.: 235389 | 10,24 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 25 | 10,09 EUR | | 50 | 9,93 EUR | | 100 | 9,78 EUR | | 250 | 9,63 EUR |
| |
| Microsoft GS9-00004 | Microsoft ENT MOB SEC E3 ADDON ML - GS9-00004 OLV LIC SUBS NL ADP Lieske-Nr.: 388967 | 6,51 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 50 | 6,41 EUR | | 100 | 6,31 EUR | | 250 | 6,22 EUR | | 500 | 6,12 EUR |
| |
| Microsoft GS9-00005 | Microsoft ENT MOB SEC E3 ADDON ML - GS9-00005 OVS LIC SUBS NL ADP Lieske-Nr.: 388965 | 6,51 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 50 | 6,41 EUR | | 100 | 6,31 EUR | | 250 | 6,22 EUR | | 500 | 6,12 EUR |
| |
| Microsoft GS9-00006 | Microsoft ENT MOB SEC E3 ADDON ML - GS9-00006 OVS GOV LIC SUBS L:D ADP Lieske-Nr.: 388958 | 6,51 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 50 | 6,41 EUR | | 100 | 6,31 EUR | | 250 | 6,22 EUR | | 500 | 6,12 EUR |
| |
| Microsoft GS9-00007 | Microsoft ENT MOB SEC E3 ADDON ML - GS9-00007 OLV GOV LIC SUBS L:D ADP Lieske-Nr.: 388966 | 6,51 EURStaffelpreise| Ab Anzahl | Preis pro Stück | X |
|---|
| 50 | 6,41 EUR | | 100 | 6,31 EUR | | 250 | 6,22 EUR | | 500 | 6,12 EUR |
| |
| Microsoft H04-01316 | Microsoft SHAREPOINT SRV - H04-01316 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631842 | 4.964,38 EUR | |
| Microsoft H04-01317 | Microsoft SHAREPOINT SRV - H04-01317 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631841 | 6.324,23 EUR | |
| Microsoft H04-01318 | Microsoft SHAREPOINT SRV - H04-01318 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631791 | 10.540,41 EUR | |
| Microsoft H04-01319 | Microsoft SHAREPOINT SRV - H04-01319 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1633274 | 12.531,35 EUR | |
| Microsoft H04-01320 | Microsoft SHAREPOINT SRV - H04-01320 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1633268 | 14.619,88 EUR | |
| Microsoft H04-01321 | Microsoft SHAREPOINT SRV - H04-01321 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631790 | 2.147,10 EUR | |
| Microsoft H04-01322 | Microsoft SHAREPOINT SRV - H04-01322 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631845 | 2.147,10 EUR | |
| Microsoft H04-01323 | Microsoft SHAREPOINT SRV - H04-01323 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631800 | 2.147,10 EUR | |
| Microsoft H04-01324 | Microsoft SHAREPOINT SRV - H04-01324 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1633262 | 4.255,14 EUR | |
| Microsoft H04-01325 | Microsoft SHAREPOINT SRV - H04-01325 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1633275 | 6.324,17 EUR | |
| Microsoft H05-01748 | Microsoft SHAREPOINT STD CAL DEV - H05-01748 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631853 | 74,05 EUR | |
| Microsoft H05-01749 | Microsoft SHAREPOINT STD CAL DEV - H05-01749 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631810 | 95,25 EUR | |
| Microsoft H05-01750 | Microsoft SHAREPOINT STD CAL DEV - H05-01750 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631801 | 156,10 EUR | |
| Microsoft H05-01751 | Microsoft SHAREPOINT STD CAL USR - H05-01751 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1631682 | 95,44 EUR | |
| Microsoft H05-01752 | Microsoft SHAREPOINT STD CAL USR - H05-01752 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1631804 | 120,57 EUR | |
| Microsoft H05-01753 | Microsoft SHAREPOINT STD CAL USR - H05-01753 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1631806 | 200,91 EUR | |
| Microsoft H05-01754 | Microsoft SHAREPOINT STD CAL DEV - H05-01754 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1633272 | 187,22 EUR | |
| Microsoft H05-01755 | Microsoft SHAREPOINT STD CAL USR - H05-01755 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1633180 | 241,16 EUR | |
| Microsoft H05-01756 | Microsoft SHAREPOINT STD CAL DEV - H05-01756 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1633204 | 218,32 EUR | |
| Microsoft H05-01757 | Microsoft SHAREPOINT STD CAL USR - H05-01757 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1633269 | 281,40 EUR | |
| Microsoft H05-01758 | Microsoft SHAREPOINT STD CAL DEV - H05-01758 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631891 | 31,64 EUR | |
| Microsoft H05-01759 | Microsoft SHAREPOINT STD CAL DEV - H05-01759 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631819 | 31,64 EUR | |
| Microsoft H05-01760 | Microsoft SHAREPOINT STD CAL DEV - H05-01760 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631813 | 31,64 EUR | |
| Microsoft H05-01761 | Microsoft SHAREPOINT STD CAL USR - H05-01761 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1631809 | 40,95 EUR | |
| Microsoft H05-01762 | Microsoft SHAREPOINT STD CAL USR - H05-01762 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1631844 | 40,95 EUR | |
| Microsoft H05-01763 | Microsoft SHAREPOINT STD CAL USR - H05-01763 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1631822 | 40,95 EUR | |
| Microsoft H05-01764 | Microsoft SHAREPOINT STD CAL DEV - H05-01764 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1633195 | 63,31 EUR | |
| Microsoft H05-01765 | Microsoft SHAREPOINT STD CAL USR - H05-01765 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1633231 | 81,90 EUR | |
| Microsoft H05-01766 | Microsoft SHAREPOINT STD CAL DEV - H05-01766 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1633265 | 94,96 EUR | |
| Microsoft H05-01767 | Microsoft SHAREPOINT STD CAL USR - H05-01767 OLV SA NL 3YACQY1 ADP Lieske-Nr.: 1633197 | 120,73 EUR | |
| Microsoft HHP-00001 | Microsoft AZURE ATP USR - HHP-00001 OLV COM LIC SUBS MTL NL ADP Lieske-Nr.: 1457862 | 5,32 EUR | |
| MICROSOFT HHP-00002 | MICROSOFT MS OVS NL Defender Identity Open Alng Monthly Subscriptions Volume - HHP-00002 Lieske-Nr.: 2001153
| 62,18 EUR | |
| MICROSOFT HHP-00004 | MICROSOFT MS OVS GOV Defender Identity Open Alng Monthly Subscriptions Volume - HHP-00004 Lieske-Nr.: 2001152
| 62,18 EUR | |
| MICROSOFT HHP-00005 | MICROSOFT MS OVL GOV Defender Identity Open Monthly Subscriptions Volume License - HHP-00005 Lieske-Nr.: 2001156
| 62,18 EUR | |
| MICROSOFT HHS-00001 | MICROSOFT MS OVL NL Defender Identity AO Open Sngl Monthly Subscriptions Volume - HHS-00001 Lieske-Nr.: 2001155
| 26,12 EUR | |
| MICROSOFT HHS-00002 | MICROSOFT MS OVS NL Defender Identity AO Open Alng Monthly Subscriptions Volume - HHS-00002 Lieske-Nr.: 2001151
| 26,12 EUR | |
| Microsoft HJA-00615 | Microsoft BIZTALK SRV BRANCH - HJA-00615 OLV LIC W/SA NL 1YACQY1 ADP Lieske-Nr.: 1632248 | 783,81 EUR | |
| Microsoft HJA-00617 | Microsoft BIZTALK SRV BRANCH - HJA-00617 OLV SA NL 1YACQY1 ADP Lieske-Nr.: 1632244 | 341,90 EUR | |
| Microsoft HJA-00622 | Microsoft BIZTALK SRV BRANCH - HJA-00622 OLV LIC W/SA NL 2YACQY2 ADP Lieske-Nr.: 1632246 | 1.979,53 EUR | |
| Microsoft HJA-00624 | Microsoft BIZTALK SRV BRANCH - HJA-00624 OLV SA NL 2YACQY2 ADP Lieske-Nr.: 1632204 | 671,79 EUR | |
| Microsoft HJA-00651 | Microsoft BIZTALK SRV BRANCH - HJA-00651 OLV LIC W/SA NL 1YACQY2 ADP Lieske-Nr.: 1632249 | 1.007,76 EUR | |
| Microsoft HJA-00653 | Microsoft BIZTALK SRV BRANCH - HJA-00653 OLV SA NL 1YACQY2 ADP Lieske-Nr.: 1632243 | 341,90 EUR | |
| Microsoft HJA-00667 | Microsoft BIZTALK SRV BRANCH - HJA-00667 OLV LIC W/SA NL 1YACQY3 ADP Lieske-Nr.: 1632247 | 1.664,62 EUR | |
| Microsoft HJA-00669 | Microsoft BIZTALK SRV BRANCH - HJA-00669 OLV SA NL 1YACQY3 ADP Lieske-Nr.: 1632242 | 341,90 EUR | |
| Microsoft HJA-00712 | Microsoft BIZTALK SRV BRANCH - HJA-00712 OLV LIC W/SA NL 3YACQY1 ADP Lieske-Nr.: 1632245 | 2.309,42 EUR | |